Mill Cutter Parting
![]() | Parting operation realized with a Mill cutter |
Key Points
The Mill cutter can be:
| ![]() |
Strategy Parameters
Dialog Area | Parameters | |
Strategy | C rotation at the end | Lead in length |
Start overlength | Depth | |
Final overlength | Z Stock allowance | |
Stock to keep | Pilot point |
Movement Parameters
Dialog Area | Parameters | |
Safety | Rapid plane alt. | Use safety plane |
Technology Parameters
Dialog Area | Parameters | |
Cutting Conditions | Quality | Cutting Speed |
Feedrate/tooth | Spindle direction | |
Level | Spindle speed | |
Feedrate | Sp. speed range | |
Tool Numbering | Tool number | Specific Number |
Length compensation number | ||
Users Fields | Comment | Control Device |
Milling Set |
|
Options Parameters
Dialog Area | Parameters | |
Behaviour on the clamps and components | ||
Safety Area |