4X Profile Projection
![]() | This cycle is dedicated to the machining of a profile with a variable Z and duplicated along a determined shape. |
Key Points
The selected profile is duplicated along the shape, according to the Starting and Ending distances. It can be 2D geometry or solid edge. | ![]() |
Strategy Parameters
Dialog Area | Parameters | |
Toolpath Strategy | Sweep type | Starting Distance |
Ending Distance | Inversion of path | |
Stepover Calculation | Stepover (Tool ratio) | Stepover value (Ae) |
XY Scallop | ||
4 Axes Machining | Normal stock allowance | Tilt angle |
Tool safety clearance |
Movement Parameters
Dialog Area | Parameters | |
Safety (in Z) | Rapid plane alt. | Safety distance |
XY Approach and Retract | Lead in length | Lead out length |
Lead in arc radius | Lead out arc radius | |
Leadin radius angle | Leadout radius angle |
Technology Parameters
Dialog Area | Parameters | |
Cutting Conditions | Quality | Cutting Speed |
Feedrate/tooth | Spindle direction | |
Spindle speed | Feedrate | |
Sp. speed range | ||
Tool Numbering | Tool number | Specific Number |
Length compensation number | Diameter compens. Nb | |
Users Fields | Comment | Control Device |
Milling Set | ![]() |
Options Parameters
Dialog Area | Parameters | |
Behaviour on the clamps and components | Gouge Check | Offset XY |
Safety area | Offset Z | |
Curves Computing | Curve tolerance | Curve segmentation |