Profile Projection
![]() | Allows machining by projection of one or more profiles on the model. The profile to be projected is arbitrary and may include sharp angles. |
Key Points
|
Strategy Parameters
Dialog Area | Parameters | |
Facing Strategy | Machining mode | Sweep distance |
Stepover Calculation | Stepover (Tool ratio) | Stepover value (Ae) |
XY Scallop | ||
Allowances | XY Stock allowance | Z Stock allowance |
Normal stock allowance |
Movement Parameters
Dialog Area | Parameters | |
Safety (in Z) | Rapid plane alt. | Safety distance |
Approach and return in Z | Retract altitude | |
Leadin and leadout in XY | Lead in length | Lead out length |
Lead in arc radius | Lead out arc radius | |
Leadin radius angle | Leadout radius angle |
Technology Parameters
Dialog Area | Parameters | |
Cutting Conditions | Quality | Cutting Speed |
Feedrate/tooth | Spindle direction | |
Spindle speed | Feedrate | |
Sp. speed range | ||
Tool Numbering | Tool number | Specific Number |
Length compensation number | Diameter compens. Nb | |
Users Fields | Comment | Control Device |
Milling Set | ![]() |
Options Parameters
Dialog Area | Parameters | |
Behaviour on the clamps and components | Gouge Check | Offset XY |
Safety area | Offset Z | |
Curves Computing | Curve tolerance | Curve segmentation |