List of Commands - Solid Design
Creation
![]() | Solid Extrusion - Construction of a solid by giving a thickness following a direction to a closed profile. | |
![]() | Revolution - Construction of a revolution solid by giving an angle and a rotation axis. | |
![]() | Extrud Along Path - Construction of a solid defined by a section following a directing profile called backbone. | |
![]() | Lofting - Creation of a solid by lofting between several profiles. | |
![]() | Bounding Box: This is a rectangular shape that encompasses the entire volume of a 3D object. | |
![]() | Rectangular Cuboid - Create a rectangular prism defined by its length, width, and height. | |
![]() | Rectangle - Draws a rectangle defined by 2 points. The 2 points represent a diagonal of the rectangle. | |
![]() | 3 Points Rectangle - Draws a rectangle defined by 3 points. The 2 first points represent one side of rectangle; the third point defines the width (or length) of rectangle. | |
![]() | Center Rectangle - Draws a rectangle piloted by its center. Click a point to define the center. Then click a point to define half the length (or width). Click a third point to define half the width (or length). | |
![]() | Cylinder - Create a cylindrical shape defined by its radius and height. | |
![]() | Center Circle – Draw a circle defined by its center and its radius. | |
![]() | 2 Points Circle – Circle going through 2 pts defined: by their coordinate, by clicking a point (or intersection or extremity), by tangency. | |
![]() | 3 Points Circle – Circle going through 3 pts defined: by their coordinates, by clicking a point (or intersection or extremity) by tangency. | |
![]() | Predefined Circle – Draw a circle by its center and predefined radius. | |
![]() | Sphere - Construction of a solid spherical defined by its radius. | |
![]() | Center Circle – Draw a circle defined by its center and its radius. | |
![]() | 2 Points Circle – Circle going through 2 pts defined: by their coordinate, by clicking a point (or intersection or extremity), by tangency. | |
![]() | 3 Points Circle – Circle going through 3 pts defined: by their coordinates, by clicking a point (or intersection or extremity) by tangency. | |
![]() | Predefined Circle – Draw a circle by its center and predefined radius. | |
![]() | Cone - Create a conical shape defined by its radius and height. | |
![]() | Center Circle – Draw a circle defined by its center and its radius. | |
![]() | 2 Points Circle – Circle going through 2 pts defined: by their coordinate, by clicking a point (or intersection or extremity), by tangency. | |
![]() | 3 Points Circle – Circle going through 3 pts defined: by their coordinates, by clicking a point (or intersection or extremity) by tangency. | |
![]() | Predefined Circle – Draw a circle by its center and predefined radius. | |
![]() | Torus - Construction of a solid torus by its outer and inner diameters | |
![]() | Center Circle – Draw a circle defined by its center and its radius. | |
![]() | 2 Points Circle – Circle going through 2 pts defined: by their coordinate, by clicking a point (or intersection or extremity), by tangency. | |
![]() | 3 Points Circle – Circle going through 3 pts defined: by their coordinates, by clicking a point (or intersection or extremity) by tangency. | |
![]() | Predefined Circle – Draw a circle by its center and predefined radius. |
Modification
![]() | Boolean Operation - Perform operations like union (combine objects), intersection (find overlapping parts), or subtraction (remove one object from another). | |
![]() | Union -This Boolean operation combines multiple solids into a single, larger solid. | |
![]() | Subtraction - Subtraction of one or several solids from one another | |
![]() | Intersection - Intersection of a solid with one or several solids | |
![]() | Fillets - Construction of fillet on an edge or on a sequence of tangent edges of a solid. | |
![]() | Fillet with Variable Radius - Creation of a fillet with variable radii. | |
![]() | Chamfer - Construction of chamfer on an edge on a sequence of tangent edges of a solid. | |
![]() | 1 Distance Chamfer - Draws a chamfer defined by a distance. | |
![]() | 2 Distances Chamfer - Draws a chamfer defined by 2 distances. | |
![]() | 1 Distance and 1 Angle Chamfer - Draws a chamfer defined by a horizontal distance and an angle. | |
![]() | Shell - Click on the solid to give a thickness to its walls, it is also possible to open a face clicking on it. | |
![]() | Taper - Addition of a taper on some faces of the solid | |
![]() | Face offset - Offset of one or several faces : click on the faces to modify 1 by 1 then validate with a right-click. | |
![]() | Solid Section - Section of a solid through a plane at a given Z | |
![]() | Separation on Profile - You can cut the solid in 2 solids. Select a set of geometric elements that will be the profile of cut. |
Faces
![]() | Face Creation - Creation of a solid face on a closed geometric profile. Useful to limit or clog some zones of a solid. |
![]() | Face Extension - Click the face then click the edges to extend, fill the values the validate with right-click |
![]() | Face Separation - Separation of a face in 2 parts |
![]() | Face Deletion: Select the faces you want to remove, then click the button. The selected faces will be removed from the model. |
![]() | Deletion of Holes - Select the holes you want to remove, then click the "Deletion of Holes" |
![]() | Stop Faces - Creation of a face to fill a hole in a solid (stop face for auto machining) |