4X Finishing Parallel Plane
![]() | As in 2X ½ milling, the toolpath is a sweeping following the shape of the part, with parallel passes in the XY plane. |
Key Points
The scallop is not respected. | ![]() |
Strategy Parameters
Dialog Area | Parameters | |
Facing Strategy | Facing direction | Lace angle |
Limitation of Machining | Limitation Area | |
Stepover Calculation | Stepover (Tool ratio) | Stepover value (Ae) |
XY Scallop | ||
Allowances | XY Stock allowance | Normal Stock allowance |
Z Stock allowance | ||
4 Axes Machining |
Movement Parameters
Dialog Area | Parameters | |
Safety (in Z) | Rapid plane alt. | Safety distance |
Approach and return in Z | Retract altitude | |
Leadin and leadout in XY | Lead in length | Lead out length |
Lead in arc radius | Lead out arc radius | |
Leadin radius angle | Leadout radius angle |
Technology Parameters
Dialog Area | Parameters | |
Cutting Conditions | Quality | Cutting Speed |
Feedrate/tooth | Spindle direction | |
Spindle speed | Feedrate | |
Sp. speed range | ||
Tool Numbering | Tool number | Specific Number |
Length compensation number | Diameter compens. Nb | |
Users Fields | Comment | Control Device |
Milling Set | ![]() |
Options Parameters
Dialog Area | Parameters | |
Behaviour on the clamps and components | Gouge Check | Offset XY |
Safety area | Offset Z | |
Curves Computing | Curve tolerance | Curve segmentation |