Drilling
You can define simple, chip breaking, or deburring operation. |
Key Points
|
Strategy Parameters
Dialog Area | Parameters | |
Altitudes and Depths | ||
Diameter centering | Retract | |
Z offset | ||
Extra options | Special No | Final dwell |
Invert rotation | ||
Drilling | ||
Movement Parameters
Dialog Area | Parameters | |
Safety (in Z) | ||
Approach and return in Z | ||
Technology Parameters
Dialog Area | Parameters | |
Cutting Conditions | Quality | Cutting Speed |
Feedrate/tooth | Spindle direction | |
Level | Spindle speed | |
Feedrate | Leadin Feedrate | |
Leadin Rotation | Sp. speed range | |
Tool Numbering | Tool number | Specific Number |
Length compensation number | ||
Users Fields | Comment | Control Device |
Milling Set |
Options Parameters
Dialog Area | Parameters | |
Behaviour on the clamps and components | ||
Safety area | ||
Users Fields |