Interpolation
![]() | Machining of holes by interpolation (face, back, recess). |
Key Points
| ![]() |
Strategy Parameters
Dialog Area | Parameters | |
Altitudes and Depths | ||
Retract | Z offset | |
Toolpath and Compensation | ||
Pilot point | ||
Machining Area | Machining area | Machining height |
Predrilled diameter | Delta diameter /Entity | |
Toolpath Strategy | Toolpath | XY Step(Ae) |
Starting angle | Angular increment | |
Taper angle | ||
Continuous toolpath | Deburring depth | |
Final Pass at constant Z | Back toolpath inverted |
Movement Parameters
Dialog Area | Parameters | |
Safety (in Z) | ||
Approach and return in Z | ||
Feedrate | Motions in the reference diameter | |
Leadin and leadout in XY | Radii | Lead out arc radius |
Lead in arc radius | Leadout radius angle | |
Leadin radius angle | Final overlength |
Technology Parameters
Dialog Area | Parameters | |
Cutting Conditions | Quality | Cutting Speed |
Feedrate/tooth | Spindle direction | |
Level | Spindle speed | |
Feedrate | ||
Sp. speed range | ||
Tool Numbering | Tool number | Specific Number |
Length compensation number | 2nd length comp. number | |
Diameter compens. Nb | ||
Users Fields | Comment | Control Device |
Milling Set |
|
Options Parameters
Dialog Area | Parameters | |
Behaviour on the clamps and components | ||
Safety area | ||
Conicity Decomposition | Tolerance of segmentation | Scallop value |