Facing - Shape
![]() | Project a network of parallel lines on the shape to machine. GO2cam calculates the Z altitude at each point of the « hatching » |
Key Points
| ![]() |
Strategy Parameters
Dialog Area | Parameters | |
Facing Strategy | Facing Direction | Angle |
Limitation of Machining | Limitation Area | Extend the machining to the limitation |
Undercut and Reworking | Undercut machining | Island reworking |
Scallop rework | Scallop value | |
Stepover Calculation | ||
Respect of scallop | ||
Allowances |
Movement Parameters
Dialog Area | Parameters | |
Safety (in Z) | ||
Approach and return in Z | Retract altitude | |
Safety (in XY) | SD/ Tool shank | Management of toolholder |
Leadin and leadout in XY | ||
Technology Parameters
Dialog Area | Parameters | |
Cutting Conditions | Quality | Cutting Speed |
Feedrate/tooth | Spindle direction | |
Level | Spindle speed | |
Feedrate | ||
Sp. speed range | ||
Tool Numbering | Tool number | Specific Number |
Length compensation number | Diameter compens. Nb | |
Users Fields | Comment | Control Device |
Milling Set | ![]() |
Options Parameters
Dialog Area | Parameters | |
Behaviour on the clamps and components | ||
Safety area | ||
Curves Computing | Curve segmentation |